Programme
| Day | Event | Time | Location at Club La Santa |
| Thursday 08/11/2012 | Onsite registration and information | 10.00-18.00h | Conference Centre |
| - do - | Press Office - registration & info | 10.00-18.00h | In front of Green Bar |
| - do - | Bike Tech Support | 10.00-14.00h | Stadium |
| Friday 09/11/2012 | Onsite registration and information | 10.00-18.00h | Conference Centre |
| - do - | Press Office - registration & info | 10.00-18.00h | In front of Green Bar |
| - do - | Bike Tech Support | 10.00-18.00h | Stadium |
| - do - | Pre Race briefing | 15.00h in English · 15.30h in Spanish | The Square |
| - do - | Bike/ check-in | 16.00-18.00h | Stadium |
| - do - | Bag (bike run bag) check-in | 16.00-18.00h | Stadium |
| - do - | Press Conference | 17.00h | The Square |
| - do - | Pasta Party | 18.00-21.30h | Restaurant Atlantico |
| - do - | Live Music | 20.00-22.15h | The Square |
| Saturday 10/11/2012 | Transiation Area opens | 06.00 | Stadium |
| - do - | Bag check-in (warm up) | 06.00-07.30h | Stadium |
| - do - | Information Centre | 06.00-17.30h | Stadium |
| - do - | Bike Tech Support | 06.00h | Stadium |
| - do - | Swim check-in | 07.00-07.55h | Lagoon |
| - do - | Swim Start Professionals | 08.00h | Lagoon |
| - do - | Swim Start Age Groups | 08.05h | Lagoon |
| - do - | First expeted Swimmer | 08.21h | Stadium |
| - do - | Cut Off Swim | 1h 10min after start | - |
| - do - | First expected cyclist | 11.00h | - |
| - do - | Cut Off Bike | 5h 45min after start | - |
| - do - | Bike/ bag check out | 14.00-17.30h | Stadium |
| - do - | First expected runner | 12.15h | - |
| - do - | Race closure | Total race time: 8h 30min after start | Stadium |
| - do - | Transition area closes | 17.30h | 70.3 Tent |
| - do - | Awards Dinner | 19.30h | 70.3 Tent |
| - do - | Las Vegas slot allocation | 20.00h | 70.3 Tent |
| - do - | Awards Ceremony | 21.00h | 70.3 Tent |
| - do - | IM 70.3 Video & Live Music Band | 22.15-00.00h | The Square |
| - do - | Club La Santa Disco opening | 00.00h | - |
| Sunday 11/11/2012 | Post Race Information | 10.00-13.00h | Conference Centre |
| - do - | Press Office - info | 10.00-13.00 | In front of Green Bar |
The organizers reserve the right to make changes where necessary.


